 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                      
                  Bob Carden
                                     My Listings (2)
                  About Host
                
Last Updated: 07/21/2025
 
          | From/To | Nightly | Weekend | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|---|
| Late Fall | 11-01-2025 11-22-2025 | $450.00 | -- | $2,500.00 | -- | |
| Winter | 12-01-2025 12-21-2025 | $395.00 | -- | -- | -- | |
| Late winter | 01-01-2026 03-01-2026 | $395.00 | -- | -- | -- | |
| Spring | 03-14-2026 05-14-2026 | $495.00 | -- | $3,500.00 | -- | |
| summer | 05-30-2026 08-01-2026 | -- | -- | $7,500.00 | -- | 7 | 
| Barbecue - Grills | 
| 
 | 
| Bathroom | 
| 
 | 
| Bedroom Extras | 
| 
 | 
| Bedroom Setup | 
| 
 | 
| Boating | 
| 
 | 
| Cooling Comfort | 
| 
 | 
| Dining Room | 
| 
 | 
| Entertainment | 
| 
 | 
| General | 
| 
 | 
| Home Office | 
| 
 | 
| Kitchen | 
| 
 | 
| Outside Living | 
| 
 | 
| Parking | 
| 
 | 
Description
Waterfront Paradise, Heated Pool